Gadgets
A Quick comparison Between OnePlus 8 and OnePlus 8 Pro
OnePlus event is something for which most of us are fascinated about. They produce some great practical mobile devices providing premium experience at an effective price. The upcoming OnePlus event is set to stream on April 14 through YouTube and OnePlus' website. They have fixed the "Lead with Speed" tagline for the OnePlus 8 series.
A quick comparison between OnePlus 8 and OnePlus 8 Pro to have an idea about what OnePlus has to offer with both the devices.
Specs | OnePlus 8 | OnePlus 8 Pro |
---|---|---|
CPU | Snapdragon 865 SoC | |
RAM | 8/12GB LPDDR4X | 8/12GB LPDDR5 |
Operating System | OxygenOS based on Android 10 | |
Display | 6.55" 2400x1080 pixel 90Hz Fluid AMOLED 20:9 screen with 402ppi pixel density, Gorilla Glass, and HDR10+ | 6.78" 3168x1440 pixel 120Hz Fluid AMOLED 19.8:9 screen with 513ppi pixel density, Gorilla Glass, HDR10+, Adaptive Display, and MEMC |
Rear Camera | 48MP Sony IMX586 (F/1.75, OIS, EIS) + 16MP ultrawide (F/2.2, 116-degree FOV), 2MP macro (F/2.4, 1.75μm pixel size) with PDAF and dual-LED flash | 48MP Sony IMX689 (F/1.78, 1.12μm pixel size, OIS, EIS) + 48MP Sony IMX586 ultrawide (F/2.2, 120-degree FOV) + 8MP telephoto (F/2.4, 3x optical, OIS) + 5MP color filter (F/2.4) with PDAF, Laser AF, and dual-LED flash |
Front Camera | 16MP Sony IMX471 (F/2.0, fixed focus, EIS) | 16MP Sony IMX471 (F/2.4, fixed focus, EIS) |
Video Recording | Main Camera: 4K UHD 30/60 FPS, 1080p 30/60 FPS, 720p 480 FPS Slow-Mo, 1080p 240 FPS Slow-Mo; Front Camera: 1080p 30 FPS | |
Camera Features | HDR, RAW, Cine Mode, Nightscape, Super Macro, Pro Mode | HDR, RAW, Cine Mode, Nightscape, Super Macro, Pro Mode, Audio Zoom, Color Filter |
Internal Storage | 128/256GB UFS 3.0 | |
Colors | Onyx Black (Glossy), Glacial Green (Matte), Interstellar Glow (Glossy) | Onyx Black (Glossy), Glacial Green (Matte), Ultramarine Blue (Matte) |
Dimensions | 160.2 x 72.9 x 8.0mm | 165.3 x 74.4 x 8.5mm |
Weight | 180 grams | 199 grams |
Connectivity | 5G, Bluetooth 5.1 (with aptX, aptX HD, LDAC, AAC), NFC, Wi-Fi 6 (2.4GHz and 5GHz), USB-C USB 3.1 Gen 1 | |
SIM | Dual Nano | |
Navigation | GPS, GLONASS, Beidou, Galileo | |
Other | In-display Fingerprint Scanner, Stereo Speakers, Dolby Atmos | In-display Fingerprint Scanner, Stereo Speakers, Dolby Atmos, IP68 |
Battery | 4,300 mAh with 30W Warp Charge 30T support | 4,510 mAh with 30W Warp Charge 30T, 30W Wireless Charging, and 3W Reverse Wireless Charging support |
Previous post
Top Programming Languages you must know in 2020
Related post
A Computer Science Graduate. I am a normal person with abnormal ideas.
"Create the difference and be the change you want to see."
"Create the difference and be the change you want to see."