So, what are your thoughts on Intel’s new 14th Gen processors with Meteor Lake architecture? Are you excited for the upcoming 2024 laptops to come with these latest processors? Let us know in the comments below!
Intel Officially Launches Core Ultra CPUs for Laptops
According to Michelle Johnston Holthaus, Intel executive vice president and general manager of Client Computing Group, “By 2028, AI PCs will comprise 80% of the PC market and together with our vast ecosystem of hardware and software partners, Intel is best positioned to deliver this next generation of computing.”
In terms of performance, the new Intel Core Ultra has a tri cluster CPU — P or performance cores, E or efficiency cores, and LP E or low-power efficiency cores along with integrated Arc GPU with up to eight Xe cores.
You will see these latest CPUs on upcoming laptops of 2024, from various major OEMs like Asus, Samsung, Lenovo, MSI, and more. We discuss all the new 14th Gen CPUs that are coming, along with their specifications. Then, we will tell you all about Meteor Lake architecture and what exactly is new about it.
Other major announcements of the Intel AI Everywhere include the launch of 5th Gen Intel Xeon Processors, a high-performance CPU with up to 64 CPU cores and enhanced AI performance. Lastly, Pat Gelsinger, the CEO of Intel also teased the Intel Gaudi3 AI Accelerator, coming early next year, built for deep learning and large-scale generative AI models.
Intel 14th Gen Meteor Lake: Specifications & CPU Variants
Intel 14th Gen Meteor Lake CPUs are officially launching on new 2024 laptops. The CPU variants in this new lineup range from Intel Core Ultra 9 (highest end) to the more basic Intel Core chips. Only the Core Ultra H-Series chips will include on-board Intel Arc GPU, with varying amounts of Xe Cores, GPU frequency, and other differences. By the way, both Intel Core Ultra H-Series and U-Series come with a neural processor called Intel AI boost.
You can check out the specifications of the entire Intel Core Ultra processor lineup below. The core configuration (P-core/E-core/LP E-core) has also been mentioned. All these Core Ultra processors support either DDR5-5600MHz or LPDDR5/x-7464MHz RAM.
Intel Core Ultra (H-Series)
14th Gen CPU Variant | Total No. Of Cores (C) / Threads (T) | Core Configuration (P/E/LP-E) | Intel Smart Cache (LLC) | Max P-Core Turbo Frequency | Max E-Core Turbo Frequency | Integrated GPU, Xe Cores, GPU Frequency | Base CPU Power | Turbo CPU Power (configurable) |
---|---|---|---|---|---|---|---|---|
Intel Core Ultra 9 185H | 16C/22T | 6+8+2 | 24M | 5.10 GHz | 3.80 GHz | Arc Graphics, 8 Xe Cores, 2.35 GHz | 45W | 115W |
Intel Core Ultra 7 165H | 16C/22T | 6+8+2 | 24M | 5.0 GHz | 3.80 GHz | Arc Graphics, 8 Xe Cores, 2.3 GHz | 28W | 64/115W |
Intel Core Ultra 7 155H | 16C/22T | 6+8+2 | 24M | 4.80 GHz | 3.80 GHz | Arc Graphics, 8 Xe Cores, 2.25 GHz | 28W | 64/115W |
Intel Core Ultra 5 135H | 14C/18T | 6+8+2 | 18M | 4.60 GHz | 3.60 GHz | Arc Graphics, 7 Xe Cores, 2.2 GHz | 28W | 64/115W |
Intel Core Ultra 5 125H | 14C/18T | 6+8+2 | 18M | 4.50 GHz | 3.60 GHz | Arc Graphics, 7 Xe Cores, 2.2 GHz | 28W | 64/115W |
Intel Core Ultra (U-Series)
14th Gen CPU Variant | Total No. Of Cores (C) / Threads (T) | Core Configuration (P/E/LP-E) | Intel Smart Cache (LLC) | Max P-Core Turbo Frequency | Max E-Core Turbo Frequency | Integrated GPU, Xe Cores, GPU Frequency | Base CPU Power | Turbo CPU Power (configurable) |
---|---|---|---|---|---|---|---|---|
Intel Core Ultra 7 165U | 12C/14T | 2+8+2 | 12M | 4.90 GHz | 3.80 GHz | Intel Graphics, 4 Xe Cores, 2.0 GHz | 15W | 57W |
Intel Core Ultra 7 155U | 12C/14T | 2+8+2 | 12M | 4.80 GHz | 3.80 GHz | Intel Graphics, 4 Xe Cores, 1.95 GHz | 15W | 57W |
Intel Core Ultra 5 135U | 12C/14T | 2+8+2 | 12M | 4.40 GHz | 3.60 GHz | Intel Graphics, 4 Xe Cores, 1.9 GHz | 15W | 57W |
Intel Core Ultra 5 125U | 12C/14T | 2+8+2 | 12M | 4.30 GHz | 3.60 GHz | Intel Graphics, 4 Xe Cores, 1.85 GHz | 15W | 57W |
Intel Core Ultra 7 164U | 12C/14T | 2+8+2 | 12M | 4.80 GHz | 3.80 GHz | Intel Graphics, 4 Xe Cores, 1.8 GHz | 9W | 30W |
Intel Core Ultra 5 134U | 12C/14T | 2+8+2 | 12M | 4.40 GHz | 3.60 GHz | Intel Graphics, 4 Xe Cores, 1.75 GHz | 9W | 30W |
The Intel Core Ultra U-Series chips are also coming to 2024 laptops. These are different from the H-Series but also advantageous in their own way. The thinnest, lightest laptops will come with U-Series Intel Core Ultra processors.